Sunflower meal
-
Mass fraction of moisture up to 8,5% The bulk of crude protein from 36% Mass fraction of oil 7-10% Mass fraction of fiber up to 20%
Mass fraction of moisture up to | 8,5% |
The bulk of crude protein from | 36% |
Mass fraction of oil | 7-10% |
Mass fraction of fiber up to | 20% |
Bulk moisture content up to | 10% |
Mass fraction of crude protein from | 33% |
Bulk oil | 1.5-4% |
Mass fraction of fiber to | 23% |
Mass fraction of moisture up to | 15% |
Mass fraction of dry protein from | 14% |
Acid value of oil up to | 11% |
Mass fraction of fiber up to | 9% |
Mass fraction of moisture up to | 11,5% |
Mass fraction of crude protein from | 32% |
Glucosinolates up to | 34 μmol / g |
Mass fraction of fiber to | 14% |
Mass fraction of moisture up to | 7-10% |
The mass fraction of crude protein from | 38% |
Bulk oil content up to | 7% |
Mass fraction of fiber up to | 20% |
Mass fraction of moisture up to | до 0.1% |
Mass fraction of chlorine sodium | 99.5% |
Mass fraction of iron oxide to | 0.005% |
Mass fraction of water insoluble residue up to | 0.7% |
Dispersibility up to | 8% |
Extinguishing time up to | 25 min. |
Mass fraction of moisture up to | 2% |
The color is white |
Mass fraction of phosphorus | % 0.14 |
Mass fraction of calcium | % 32.8 |
Mass fraction of moisture | % 9.8 |
The color is white |
Mass fraction of moisture up to | 11% |
Mass fraction of crude protein from | 23% |
Mass fraction of oil up to | 7.75% |
Mass fraction of fiber up to | 14.3% |
Mass fraction of moisture up to | 88% |
Mass fraction of crude protein from | 6,6% |
Mass fraction of oil to | 1,7% |
Mass fraction of fiber to | 5,1% |
Bulk moisture content up to | 14% |
Mass fraction of crude protein from | 22% |
Bulk oil up to | 10% |
Mass fraction of fiber to | 17% |
Mass fraction of moisture up to | 95% |
Mass fraction of crude protein from | 1,2% |
Mass fraction of oil to | 1% |
Mass fraction of fiber to | 5% |
Mass fraction of moisture up to | 9% |
The mass fraction of crude protein from | 38% |
Acid value of oil up to | 1.5% |
The mass fraction of cellulose is up to | 14-25% |
Mass fraction of moisture up to | 9% |
Mass fraction of oil to | 3% |
Mass fraction of crude protein from | 20% |
Mass fraction of fiber to | 12% |
Color number, mg of iodine to | 15 |
Acid number of mg to | 1.5 |
Mass fraction of moisture up to | 0.15% |
The mass fraction of oil is | 99.7% |
Color number, mg of iodine to | 20 |
Acid value of mg up to | 4.0 |
Mass fraction of moisture up to | 0,36% |
The mass fraction of oil is | 99.7% |
Mass fraction of moisture up to | 7% |
Oil admixture up to | 15% |
Garbage impurity up to | 1% |
Pest contamination is not allowed |
Diameter up to | 8 mm |
Length up to | 50 mm |
Mass fraction of moisture up to | 10% |
Gray matter up to | 1.4 g / m3 |
Mass fraction of moisture up to | 12% |
Bulk protein content up to | 35% |
Bulk oil to | 12% |
Garbage and oil admixture up to | 10% |
Mass fraction of moisture up to | 15% |
Grain impurity up to | 15% |
Garbage impurity up to | 5% |
Pest contamination is not allowed |
The bulk of moisture is up to | 14% |
Nature from | 710 |
Garbage impurity up to | 3% |
Cheese gluten from | 16% |
Bulk moisture content up to | 14% |
Nature from | 710 |
Garbage impurity up to | 2% |
Cheese clay from | 18% |
Mass fraction of moisture up to | 13% |
Mass fraction of crude protein from | 15% |
Mass fraction of oil to | 3% |
Mass fraction of fiber to | 28% |
Mass fraction of moisture up to | 9% |
Mass fraction of crude protein from | 50% |
Mass fraction of oil to | 3% |
Mass fraction of fiber to | 1% |
Mass fraction of crude protein from | 12,5% |
Bulk oil to | 8.9% |
Mass fraction of glucose up to | 4,1% |
Bulk starch content up to | 1.6% |
The mass fraction of crude protein from | 7.5% |
Mass fraction of moisture up to | 12% |
Mass fraction of fiber to | 25% |
Bulk oil content up to | 2.0% |
Bulk moisture content up to | 7.5% |
Bulk oil to | 3.0% |
Dispersibility up to | 90 |
Mass fraction of ash up to | 6.0% |
Mass fraction of crude protein up to | 15% |
Mass fraction of fat up to | 8,3% |
Bulk moisture content up to | 11.7% |
The mass fraction of fiber to | 17.5 |